Login

    

Fantasy Baseball

Listed below are my rankings by position, including team information from my league.
Updated Daily.

# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Mike Napoli 1B, C 342 .266 54 21 54 3 7th Inning Stretch 328 55 172 0
2 Carlos Santana 1B, C 398 .241 58 16 56 5 Bumpin’ Ugglas 321 44 130 0
3 Jesus Montero C 393 .270 42 18 56 0 Keepers & Sleepers 275 131 311 0
4 J.P. Arencibia C 342 .234 41 19 65 2 14th man 253 176 138 0
5 Brian McCann C 378 .243 42 15 53 3 Hobnail Boot 233 72 154 3
6 Buster Posey 1B, C 373 .287 45 12 47 2 Great Balls of Fire 219 76 193 0
7 Joe Mauer 1B, C 369 .298 52 4 46 2 J. Hey train 203 113 255 0
8 Matt Wieters C 378 .246 46 15 47 0 Keepers & Sleepers 198 93 149 0
9 Yadier Molina C 381 .276 38 8 47 6 Fried Chicken & Beer 162 207 83 0
10 Carlos Ruiz C 329 .292 41 9 45 2 Diamond Kings 151 262 22 0
11 Miguel Montero C 345 .261 41 9 49 0 Fuck the SEC 139 104 305 0
12 Jarrod Saltalamacchia C 320 .225 41 13 45 1 FA 124 463 247 0
13 A.J. Pierzynski C 376 .279 34 8 45 1 Pac-12 Tongues Butt 114 317 95 0
14 Alex Avila C 342 .246 40 11 43 2 Geaux Tigers 113 109 464 0
15 Ryan Doumit C, OF 329 .267 32 11 44 0 Diamond Kings 93 637 212 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Albert Pujols 1B 444 .288 75 25 73 7 Fried Chicken & Beer 369 3 663 3
2 Miguel Cabrera 1B, 3B 425 .332 77 24 84 2 Keepers & Sleepers 368 1 24 3
3 Joey Votto 1B 422 .301 71 21 71 8 Great Balls of Fire 350 7 36 0
4 Mike Napoli 1B, C 342 .266 54 21 54 3 7th Inning Stretch 328 55 172 0
5 Paul Konerko 1B 418 .321 60 25 75 0 Pac-12 Tongues Butt 326 49 31 0
6 Carlos Santana 1B, C 398 .241 58 16 56 5 Bumpin’ Ugglas 321 44 130 0
7 Prince Fielder 1B 418 .287 67 23 68 1 J. Hey train 313 14 52 0
8 Mark Teixeira 1B 445 .243 70 24 74 2 Fuck the SEC 312 23 259 0
9 Edwin Encarnacion 1B, 3B 417 .261 61 24 65 9 Bumpin’ Ugglas 302 198 7 0
10 Adrian Gonzalez 1B 446 .298 67 18 71 0 Hobnail Boot 293 9 195 3
11 Michael Young 1B, 3B 472 .294 60 10 63 4 14th man 251 64 181 0
12 Eric Hosmer 1B 479 .255 57 17 65 8 7th Inning Stretch 246 62 653 0
13 Adam Dunn 1B 401 .227 53 24 66 0 14th man 220 174 35 1
14 Buster Posey 1B, C 373 .287 45 12 47 2 Great Balls of Fire 219 76 193 0
15 Joe Mauer 1B, C 369 .298 52 4 46 2 J. Hey train 203 113 255 0
16 Justin Morneau 1B 403 .285 51 17 60 0 Bumpin’ Ugglas 184 852 389 0
17 Bryan LaHair 1B, OF 352 .298 50 21 46 2 Geaux Tigers 182 229 64 0
18 Mark Reynolds 1B, 3B 369 .201 53 21 54 4 Geaux Tigers 182 142 877 0
19 Lance Berkman 1B, OF 367 .275 55 16 53 3 Geaux Tigers 179 77 797 0
20 Mark Trumbo 1B, 3B, OF 339 .283 42 17 51 6 Fuck the SEC 175 184 106 0
21 Adam LaRoche 1B 427 .248 47 16 68 1 Pac-12 Tongues Butt 172 524 66 0
22 Freddie Freeman 1B 411 .253 56 14 58 1 Pac-12 Tongues Butt 155 100 45 0
23 Carlos Lee 1B, OF 445 .261 45 13 59 2 Fuck the SEC 155 202 208 0
24 Carlos Pena 1B 386 .199 51 19 56 3 Diamond Kings 149 215 286 0
25 Allen Craig 1B, OF 254 .311 34 15 56 4 Keepers & Sleepers 135 431 227 0
26 Michael Cuddyer 1B, OF 421 .254 55 11 49 7 Pac-12 Tongues Butt 135 65 127 0
27 Daniel Murphy 1B, 2B, 3B 431 .290 46 4 41 5 7th Inning Stretch 119 358 217 0
28 Kendrys Morales 1B 354 .285 45 15 53 0 Keepers & Sleepers 114 164 421 0
29 Michael Morse 1B, OF 300 .277 39 15 45 1 Bumpin’ Ugglas 73 67 1227 0
30 Paul Goldschmidt 1B 336 .229 44 10 46 7 Bumpin’ Ugglas 0 96 425 0
31 Ryan Howard 1B 260 .250 36 13 45 0 J. Hey train 0 119 1148 3
32 Lucas Duda 1B, OF 367 .251 39 11 50 0 Fried Chicken & Beer 0 162 277 0
33 Ike Davis 1B 409 .220 48 14 48 1 Keepers & Sleepers 0 115 856 0
34 Chris Davis 1B, 3B 352 .256 40 10 31 2 J. Hey train 0 847 215 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Robinson Cano 2B 459 .309 74 19 74 4 Keepers & Sleepers 355 8 120 1
2 Jason Kipnis 2B 456 .270 76 18 61 17 Fuck the SEC 347 128 49 0
3 Dustin Pedroia 2B 470 .285 73 15 57 15 Fried Chicken & Beer 332 17 54 3
4 Ian Kinsler 2B 456 .263 84 17 50 18 14th man 316 18 41 1
5 Kelly Johnson 2B 433 .256 66 18 50 12 Geaux Tigers 267 192 44 0
6 Dan Uggla 2B 428 .236 64 19 56 1 Bumpin’ Ugglas 247 46 80 0
7 Brandon Phillips 2B 471 .272 68 12 47 10 J. Hey train 246 56 370 0
8 Ben Zobrist 2B, OF 420 .240 62 11 55 14 Geaux Tigers 213 51 203 0
9 Rickie Weeks 2B 455 .229 66 17 42 7 14th man 208 80 919 0
10 Mike Aviles 2B, SS, 3B 425 .268 56 10 44 15 Great Balls of Fire 189 283 43 0
11 Neil Walker 2B 435 .280 51 9 57 4 FA 186 156 761 0
12 Jose Altuve 2B 447 .298 61 5 31 22 Great Balls of Fire 164 224 69 0
13 Howie Kendrick 2B, OF 418 .273 53 10 45 10 Diamond Kings 160 70 275 0
14 Marco Scutaro 2B, SS 462 .260 64 6 33 5 FA 157 324 413 0
15 Aaron Hill 2B 435 .218 51 13 46 9 Hobnail Boot 143 312 261 0
16 Daniel Murphy 1B, 2B, 3B 431 .290 46 4 41 5 7th Inning Stretch 119 358 217 0
17 Jemile Weeks 2B 476 .254 55 4 30 27 Fuck the SEC 110 150 390 0
18 Dustin Ackley 2B 437 .259 52 8 39 8 Hobnail Boot 109 148 230 0
19 Omar Infante 2B 432 .275 48 7 37 5 7th Inning Stretch 100 259 53 0
20 Chase Utley 2B 298 .252 45 9 35 10 7th Inning Stretch 67 695 1215 0
21 Mark Ellis 2B 393 .262 47 5 33 9 Diamond Kings 0 356 183 0
22 Sean Rodriguez 2B, SS, 3B 324 .225 43 7 31 9 Geaux Tigers 0 543 290 0
23 Ruben Tejada 2B, SS 374 .254 41 0 28 4 Pac-12 Tongues Butt 0 851 458 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Troy Tulowitzki SS 447 .277 69 20 69 7 14th man 343 5 174 2
2 Derek Jeter SS 492 .295 76 8 48 12 Pac-12 Tongues Butt 290 95 47 0
3 Asdrubal Cabrera SS 463 .279 61 13 54 9 Geaux Tigers 281 59 87 0
4 Hanley Ramirez SS, 3B 441 .245 64 14 54 22 Bumpin’ Ugglas 274 21 82 3
5 Rafael Furcal SS 429 .296 68 7 41 18 Hobnail Boot 246 282 23 0
6 J.J. Hardy SS 444 .252 59 18 53 0 Diamond Kings 241 144 94 0
7 Brian Dozier SS 438 .283 62 11 42 7 FA 234 1050 786 0
8 Starlin Castro SS 468 .306 56 5 49 19 Fried Chicken & Beer 212 40 28 0
9 Elvis Andrus SS 455 .279 68 2 38 26 Fuck the SEC 210 48 48 0
10 Jhonny Peralta SS 422 .275 48 12 59 1 FA 208 165 741 0
11 Mike Aviles 2B, SS, 3B 425 .268 56 10 44 15 Great Balls of Fire 189 283 43 0
12 Jose Reyes SS 480 .263 67 5 30 28 J. Hey train 189 20 318 1
13 Alexei Ramirez SS 442 .262 55 10 48 7 Great Balls of Fire 186 126 752 0
14 Jed Lowrie SS, 3B 386 .262 51 13 45 2 Keepers & Sleepers 166 652 235 0
15 Marco Scutaro 2B, SS 462 .260 64 6 33 5 FA 157 324 413 0
16 Yunel Escobar SS 443 .269 60 6 35 3 FA 145 167 327 0
17 Jimmy Rollins SS 444 .230 59 7 34 21 7th Inning Stretch 129 69 293 0
18 Ian Desmond SS 448 .246 49 9 38 14 Keepers & Sleepers 119 172 114 0
19 Dee Gordon SS 466 .247 59 1 23 42 Pac-12 Tongues Butt 105 89 336 0
20 Emilio Bonifacio SS, 3B, OF 403 .256 51 1 18 35 Bumpin’ Ugglas 76 140 85 0
21 Stephen Drew SS 370 .257 50 8 39 6 Pac-12 Tongues Butt 0 213 1224 0
22 Zack Cozart SS 455 .231 57 10 25 3 Hobnail Boot 0 973 463 0
23 Sean Rodriguez 2B, SS, 3B 324 .225 43 7 31 9 Geaux Tigers 0 543 290 0
24 Ruben Tejada 2B, SS 374 .254 41 0 28 4 Pac-12 Tongues Butt 0 851 458 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Miguel Cabrera 1B, 3B 425 .332 77 24 84 2 Keepers & Sleepers 368 1 24 3
2 Adrian Beltre 3B 442 .305 68 24 78 2 Bumpin’ Ugglas 355 27 38 0
3 Jose Bautista 3B, OF 403 .268 77 34 78 7 7th Inning Stretch 348 4 91 1
4 Alex Rodriguez 3B 417 .273 64 18 69 7 Fried Chicken & Beer 304 42 124 2
5 Edwin Encarnacion 1B, 3B 417 .261 61 24 65 9 Bumpin’ Ugglas 302 198 7 0
6 David Wright 3B 433 .270 64 16 62 13 7th Inning Stretch 290 31 11 0
7 Hanley Ramirez SS, 3B 441 .245 64 14 54 22 Bumpin’ Ugglas 274 21 82 3
8 Brett Lawrie 3B 420 .288 58 15 55 18 Great Balls of Fire 263 45 148 0
9 Michael Young 1B, 3B 472 .294 60 10 63 4 14th man 251 64 181 0
10 Kevin Youkilis 3B 384 .253 69 15 60 3 14th man 246 61 727 1
11 Aramis Ramirez 3B 437 .233 58 15 58 2 14th man 208 75 200 0
12 Martin Prado 3B, OF 478 .266 67 9 46 6 Diamond Kings 203 138 50 1
13 David Freese 3B 388 .281 45 14 64 1 Fuck the SEC 200 137 107 0
14 Ryan Zimmerman 3B 412 .269 57 13 50 4 J. Hey train 196 30 360 1
15 Mike Aviles 2B, SS, 3B 425 .268 56 10 44 15 Great Balls of Fire 189 283 43 0
16 Mark Reynolds 1B, 3B 369 .201 53 21 54 4 Geaux Tigers 182 142 877 0
17 Mark Trumbo 1B, 3B, OF 339 .283 42 17 51 6 Fuck the SEC 175 184 106 0
18 Jed Lowrie SS, 3B 386 .262 51 13 45 2 Keepers & Sleepers 166 652 235 0
19 Evan Longoria 3B 288 .271 46 13 53 5 Geaux Tigers 151 12 151 3
20 Chris Johnson 3B 428 .276 43 10 52 4 J. Hey train 149 465 171 0
21 Chase Headley 3B 410 .261 54 8 43 11 Pac-12 Tongues Butt 145 290 125 0
22 Mike Moustakas 3B 444 .273 45 12 45 3 Diamond Kings 143 171 132 0
23 Kyle Seager 3B 375 .267 42 9 49 8 Hobnail Boot 122 781 96 0
24 Daniel Murphy 1B, 2B, 3B 431 .290 46 4 41 5 7th Inning Stretch 119 358 217 0
25 Pablo Sandoval 3B 340 .276 41 12 41 1 Hobnail Boot 105 38 192 0
26 Emilio Bonifacio SS, 3B, OF 403 .256 51 1 18 35 Bumpin’ Ugglas 76 140 85 0
27 Chipper Jones 3B 297 .253 39 10 41 2 Hobnail Boot 71 256 115 0
28 Chris Davis 1B, 3B 352 .256 40 10 31 2 J. Hey train 0 847 215 0
29 Sean Rodriguez 2B, SS, 3B 324 .225 43 7 31 9 Geaux Tigers 0 543 290 0
30 Will Middlebrooks 3B 110 .236 16 4 15 3 Great Balls of Fire 0 970 295 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Josh Hamilton OF 429 .333 77 29 85 8 Fried Chicken & Beer 376 33 1 1
2 Carlos Gonzalez OF 462 .286 82 21 78 18 Fuck the SEC 367 11 12 1
3 Ryan Braun OF 444 .295 74 22 67 18 Geaux Tigers 358 6 6 3
4 Jose Bautista 3B, OF 403 .268 77 34 78 7 7th Inning Stretch 348 4 91 1
5 Curtis Granderson OF 424 .259 82 27 70 13 Great Balls of Fire 337 22 37 0
6 Matt Kemp OF 393 .293 68 23 67 16 Hobnail Boot 336 2 5 0
7 Nelson Cruz OF 438 .279 62 22 71 11 Pac-12 Tongues Butt 310 35 137 0
8 Matt Holliday OF 411 .287 67 19 63 4 Bumpin’ Ugglas 293 37 30 0
9 Hunter Pence OF 456 .270 65 18 65 9 Pac-12 Tongues Butt 285 43 29 0
10 Nick Swisher OF 430 .270 64 20 67 1 Fried Chicken & Beer 281 143 146 0
11 Adam Jones OF 449 .274 62 21 58 10 Keepers & Sleepers 276 79 2 0
12 Josh Willingham OF 398 .266 59 21 69 5 Great Balls of Fire 261 204 57 0
13 Corey Hart OF 440 .255 66 21 56 5 Great Balls of Fire 255 121 104 0
14 Chris Young OF 423 .251 64 18 60 17 Great Balls of Fire 254 118 232 0
15 Jay Bruce OF 424 .259 60 22 61 6 14th man 253 50 40 0
16 Andrew McCutchen OF 423 .281 65 14 50 20 Hobnail Boot 238 25 14 0
17 Carlos Beltran OF 387 .282 56 19 59 6 Great Balls of Fire 233 107 4 0
18 Mike Trout OF 376 .277 66 16 48 17 Bumpin’ Ugglas 227 223 240 0
19 Alex Gordon OF 457 .260 68 14 53 7 Diamond Kings 224 66 238 0
20 Shin-Soo Choo OF 438 .274 58 13 58 16 Fuck the SEC 221 63 220 0
21 Justin Upton OF 420 .257 69 15 49 15 Keepers & Sleepers 220 10 112 0
22 Yoenis Cespedes OF 415 .255 49 20 64 11 Diamond Kings 215 152 228 0
23 Ben Zobrist 2B, OF 420 .240 62 11 55 14 Geaux Tigers 213 51 203 0
24 Austin Jackson OF 456 .287 78 8 37 19 Geaux Tigers 210 193 26 0
25 Andre Ethier OF 426 .277 57 14 60 1 J. Hey train 210 105 18 0
26 Martin Prado 3B, OF 478 .266 67 9 46 6 Diamond Kings 203 138 50 1
27 Giancarlo Stanton OF 411 .243 53 22 58 4 14th man 199 26 89 0
28 Torii Hunter OF 411 .268 55 16 57 5 Hobnail Boot 196 170 272 0
29 Brennan Boesch OF 423 .270 59 14 53 6 FA 193 187 222 0
30 Shane Victorino OF 458 .245 66 12 46 23 Hobnail Boot 191 71 74 0
31 Bryan LaHair 1B, OF 352 .298 50 21 46 2 Geaux Tigers 182 229 64 0
32 Lance Berkman 1B, OF 367 .275 55 16 53 3 Geaux Tigers 179 77 797 0
33 Mark Trumbo 1B, 3B, OF 339 .283 42 17 51 6 Fuck the SEC 175 184 106 0
34 Carlos Quentin OF 365 .238 50 19 61 1 FA 174 208 1160 0
35 Melky Cabrera OF 441 .288 59 7 44 12 Fried Chicken & Beer 162 146 51 0
36 Drew Stubbs OF 432 .236 65 12 39 24 Diamond Kings 160 91 180 0
37 Josh Reddick OF 376 .261 58 17 44 6 Bumpin’ Ugglas 160 340 33 0
38 Howie Kendrick 2B, OF 418 .273 53 10 45 10 Diamond Kings 160 70 275 0
39 B.J. Upton OF 410 .229 58 13 49 28 Fried Chicken & Beer 159 68 211 0
40 Delmon Young OF 390 .282 47 11 60 2 FA 159 190 757 0
41 Carlos Lee 1B, OF 445 .261 45 13 59 2 Fuck the SEC 155 202 208 0
42 Jose Tabata OF 445 .270 64 5 29 20 FA 147 183 445 0
43 Matt Joyce OF 361 .255 52 15 52 7 Geaux Tigers 144 191 55 0
44 Nick Markakis OF 457 .269 53 12 46 6 J. Hey train 144 127 105 0
45 Michael Bourn OF 464 .263 64 2 28 38 Pac-12 Tongues Butt 142 74 25 0
46 Luke Scott OF 351 .242 44 18 56 1 J. Hey train 142 509 159 0
47 Brett Gardner OF 364 .269 66 4 30 34 14th man 139 108 886 0
48 Angel Pagan OF 429 .268 56 7 41 25 Hobnail Boot 138 235 86 0
49 Alexis Rios OF 434 .253 54 11 47 16 FA 138 168 387 0
50 Desmond Jennings OF 360 .247 63 11 33 27 Diamond Kings 136 41 150 0
51 Allen Craig 1B, OF 254 .311 34 15 56 4 Keepers & Sleepers 135 431 227 0
52 Michael Cuddyer 1B, OF 421 .254 55 11 49 7 Pac-12 Tongues Butt 135 65 127 0
53 Andy Dirks OF 305 .311 57 12 40 3 Bumpin’ Ugglas 134 668 152 0
54 Jacoby Ellsbury OF 310 .287 52 12 42 17 7th Inning Stretch 131 13 991 0
55 Raul Ibanez OF 353 .258 42 14 56 3 Diamond Kings 126 249 129 0
56 Ichiro Suzuki OF 474 .283 51 3 31 25 Fuck the SEC 116 92 168 0
57 Nolan Reimold OF 333 .252 43 16 47 5 Diamond Kings 108 611 345 0
58 Ryan Doumit C, OF 329 .267 32 11 44 0 Diamond Kings 93 637 212 0
59 Emilio Bonifacio SS, 3B, OF 403 .256 51 1 18 35 Bumpin’ Ugglas 76 140 85 0
60 Michael Morse 1B, OF 300 .277 39 15 45 1 Bumpin’ Ugglas 73 67 1227 0
61 Jordan Schafer OF 406 .241 61 4 23 33 7th Inning Stretch 0 455 103 0
62 Denard Span OF 474 .278 59 2 35 15 J. Hey train 0 648 284 0
63 Cameron Maybin OF 420 .229 63 6 30 28 Keepers & Sleepers 0 120 186 0
64 Bryce Harper OF 406 .239 56 13 40 8 Keepers & Sleepers 0 1057 823 0
65 Jason Heyward OF 394 .228 52 12 43 13 Bumpin’ Ugglas 0 78 75 1
66 Cody Ross OF 348 .247 48 12 45 4 7th Inning Stretch 0 267 59 0
67 Lucas Duda 1B, OF 367 .251 39 11 50 0 Fried Chicken & Beer 0 162 277 0
68 Dexter Fowler OF 373 .236 58 6 34 9 J. Hey train 0 159 225 0
69 Johnny Damon OF, DH 369 .247 48 7 35 8 J. Hey train 0 351 1239 0
70 Logan Morrison OF 419 .234 50 11 42 1 Hobnail Boot 0 114 802 0
71 Jon Jay OF 304 .296 43 5 22 5 7th Inning Stretch 0 313 177 0
72 Carl Crawford OF 182 .275 27 5 22 10 Fried Chicken & Beer 0 97 1195 3
73 Gerardo Parra OF 183 .257 22 2 16 6 7th Inning Stretch 0 291 147 0
74 Peter Bourjos OF 168 .244 20 4 16 7 Fuck the SEC 0 139 910 0
75 Jayson Werth OF 143 .238 19 5 15 4 Bumpin’ Ugglas 0 102 369 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 David Ortiz DH 397 .280 63 21 68 0 7th Inning Stretch 311 124 10 0
2 Billy Butler DH 423 .296 50 13 60 1 Geaux Tigers 228 116 62 0
3 Travis Hafner DH 353 .266 40 13 50 1 FA 141 379 319 0
4 Johnny Damon OF, DH 369 .247 48 7 35 8 J. Hey train 0 351 1239 0
5 Vladimir Guerrero DH 159 .289 19 5 23 1 FA -222 210 1100 0
6 Manny Ramirez DH 135 .267 19 5 18 3 FA -72773 1113 1156 0
# Name Pos IP W SV K ERA WHIP Team VALUE Y-Rank S-Rank Keeper
1 Justin Verlander SP 171 14 0 171 2.65 0.97 Great Balls of Fire 525 19 3 0
2 Cliff Lee SP 181 13 0 172 2.62 0.95 Diamond Kings 519 24 88 0
3 Roy Halladay SP 182 13 0 157 2.46 1.00 Pac-12 Tongues Butt 516 16 76 0
4 Clayton Kershaw SP 163 14 0 161 2.43 1.01 Diamond Kings 509 15 9 0
5 Cole Hamels SP 162 14 0 157 2.72 1.04 7th Inning Stretch 490 34 16 0
6 Matt Cain SP 168 14 0 131 2.73 0.99 J. Hey train 473 53 21 0
7 Jered Weaver SP 159 13 0 147 2.71 1.02 Diamond Kings 460 36 13 1
8 C.C. Sabathia SP 184 15 0 166 3.20 1.20 Geaux Tigers 447 32 101 0
9 Felix Hernandez SP 173 11 0 160 2.85 1.13 Pac-12 Tongues Butt 430 29 108 0
10 Brandon Beachy SP 148 14 0 147 2.74 1.07 Bumpin’ Ugglas 424 111 8 0
11 David Price SP 163 13 0 148 3.11 1.16 J. Hey train 413 52 78 0
12 Johnny Cueto SP 161 14 0 107 2.59 1.13 Bumpin’ Ugglas 396 178 56 0
13 Zack Greinke SP 164 13 0 157 3.56 1.15 Pac-12 Tongues Butt 391 39 68 0
14 Ian Kennedy SP 165 13 0 137 3.33 1.14 7th Inning Stretch 391 82 456 0
15 Yu Darvish SP 156 13 0 165 2.94 1.25 Fried Chicken & Beer 379 83 61 0
16 Matt Garza SP 162 13 0 137 3.26 1.17 Geaux Tigers 376 94 102 0
17 Anibal Sanchez SP 160 12 0 150 3.17 1.20 Geaux Tigers 363 145 63 0
18 Tim Hudson SP 161 13 0 103 3.00 1.12 J. Hey train 363 201 391 0
19 Tim Lincecum SP 163 11 0 167 3.25 1.21 Fuck the SEC 353 28 893 0
20 Danny Haren SP 167 12 0 142 3.60 1.16 Keepers & Sleepers 353 47 720 0
21 Ted Lilly SP 152 13 0 116 3.20 1.04 Diamond Kings 350 180 27 0
22 Neftali Feliz SP, RP 150 13 0 133 3.11 1.15 Hobnail Boot 348 237 164 0
23 Madison Bumgarner SP 159 13 0 121 3.16 1.17 Bumpin’ Ugglas 347 73 111 0
24 Adam Wainwright SP 157 12 0 133 3.22 1.15 Fuck the SEC 344 90 920 0
25 Stephen Strasburg SP 127 11 0 142 2.66 1.05 Keepers & Sleepers 343 54 42 0
26 Mat Latos SP 156 11 0 145 3.27 1.14 Great Balls of Fire 337 99 784 0
27 Colby Lewis SP 160 13 0 143 3.82 1.17 7th Inning Stretch 337 206 167 0
28 Henderson Alvarez SP 164 13 0 72 3.12 1.16 FA 336 343 191 0
29 Jon Lester SP 160 12 0 144 3.37 1.21 Great Balls of Fire 334 60 374 1
30 Ryan Dempster SP 163 12 0 150 3.60 1.23 Fuck the SEC 324 175 128 0
31 Shaun Marcum SP 156 12 0 123 3.39 1.12 Pac-12 Tongues Butt 319 134 219 0
32 Brandon Morrow SP 152 13 0 160 3.77 1.21 Bumpin’ Ugglas 312 132 20 0
33 James Shields SP 160 13 0 144 3.86 1.23 Fried Chicken & Beer 311 87 133 0
34 Jaime Garcia SP 157 14 0 118 3.11 1.28 Keepers & Sleepers 311 157 420 0
35 Wandy Rodriguez SP 155 12 0 124 3.11 1.21 Fried Chicken & Beer 304 194 70 0
36 Gio Gonzalez SP 153 11 0 157 3.25 1.27 Geaux Tigers 289 106 15 0
37 Doug Fister SP 148 13 0 96 3.12 1.16 J. Hey train 287 209 262 0
38 Erik Bedard SP 156 9 0 150 3.16 1.24 14th man 281 320 224 0
39 Ricky Romero SP 159 12 0 125 3.43 1.24 7th Inning Stretch 281 123 190 0
40 C.J. Wilson SP 148 12 0 130 3.19 1.22 14th man 279 81 156 0
41 Ervin Santana SP 173 11 0 130 3.69 1.24 Geaux Tigers 278 149 433 0
42 Chris Capuano SP 154 13 0 132 3.81 1.24 Hobnail Boot 268 275 46 0
43 Wei-Yin Chen SP 152 12 0 110 3.12 1.22 Pac-12 Tongues Butt 267 333 118 0
44 Jordan Zimmermann SP 142 11 0 107 3.05 1.10 Bumpin’ Ugglas 267 112 97 0
45 Josh Johnson SP 142 9 0 129 2.83 1.16 Hobnail Boot 261 103 977 0
46 Chris Sale SP, RP 144 10 0 137 3.22 1.20 Keepers & Sleepers 246 247 100 0
47 Bud Norris SP 156 11 0 146 3.84 1.27 7th Inning Stretch 244 212 142 0
48 Brandon McCarthy SP 152 11 0 106 3.09 1.22 Great Balls of Fire 242 226 234 0
49 Mark Buehrle SP 168 12 0 84 3.64 1.26 Pac-12 Tongues Butt 241 316 187 0
50 Tommy Hanson SP 130 12 0 118 3.33 1.20 Hobnail Boot 231 101 162 0
51 Johan Santana SP 143 11 0 110 3.14 1.20 Bumpin’ Ugglas 226 230 169 0
52 Kyle Lohse SP 155 14 0 89 3.90 1.25 Diamond Kings 225 244 73 0
53 Ross Detwiler SP 151 12 0 101 3.32 1.27 FA 220 350 242 0
54 Jake Peavy SP 144 11 0 119 3.87 1.12 14th man 218 268 32 0
55 Daniel Hudson SP 139 8 0 105 3.22 1.12 Keepers & Sleepers 205 98 834 0
56 James McDonald SP 140 11 0 122 3.43 1.23 Great Balls of Fire 200 334 60 0
57 Anthony Bass SP, RP 146 9 0 116 3.01 1.26 FA 198 300 136 0
58 Yovani Gallardo SP 152 9 0 153 3.93 1.32 Keepers & Sleepers 193 58 747 0
59 R.A. Dickey SP 150 10 0 99 3.40 1.20 FA 193 252 161 0
60 Derek Holland SP 140 13 0 115 3.84 1.27 J. Hey train 190 199 283 0
61 Jeremy Hellickson SP 135 12 0 96 3.38 1.24 Hobnail Boot 0 169 139 0
62 Carlos Zambrano SP 148 11 0 114 3.56 1.34 Fuck the SEC 168 357 71 0
63 Gavin Floyd SP 152 9 0 122 3.94 1.19 Fried Chicken & Beer 185 263 119 0
64 Hiroki Kuroda SP 147 11 0 117 3.66 1.26 14th man 178 195 749 0
65 Ryan Vogelsong SP 141 10 0 111 3.21 1.34 Great Balls of Fire 160 238 141 0
66 Edwin Jackson SP 155 10 0 127 3.87 1.28 Keepers & Sleepers 186 233 134 0
67 Josh Beckett SP 153 8 0 138 4.21 1.24 Fried Chicken & Beer 184 130 428 0
68 Chad Billingsley SP 151 11 0 124 3.78 1.33 J. Hey train 180 489 393 0
69 Vance Worley SP 123 10 0 113 2.84 1.21 Geaux Tigers 0 251 182 0
70 Trevor Cahill SP 145 9 0 89 3.50 1.20 Hobnail Boot 0 217 412 0
71 Jason Vargas SP 150 10 0 97 3.74 1.19 14th man 170 295 72 0
72 Jeff Samardzija SP, RP 136 9 0 125 3.47 1.29 Fried Chicken & Beer 0 261 84 0
73 Joe Saunders SP 148 10 0 76 3.83 1.31 14th man 0 452 388 0
74 Drew Smyly SP 116 11 0 98 3.26 1.29 Keepers & Sleepers 0 382 184 0
75 Ubaldo Jimenez SP 152 7 0 133 4.07 1.38 14th man 0 147 941 1
76 Max Scherzer SP 145 8 0 138 4.41 1.37 14th man 0 173 994 0
77 Barry Zito SP 137 9 0 89 3.94 1.30 7th Inning Stretch 0 506 223 0
78 Ivan Nova SP 140 8 0 94 4.22 1.41 Fried Chicken & Beer 0 476 887 0
79 Jason Hammel SP 142 7 0 101 4.41 1.35 Pac-12 Tongues Butt 0 501 79 0
80 Cory Luebke SP, RP 99 8 0 97 3.12 1.08 Fried Chicken & Beer 0 136 163 0
81 Matt Moore SP, RP 120 7 0 118 4.21 1.41 Fuck the SEC 0 86 944 0
82 Clay Buchholz SP 139 6 0 91 4.45 1.46 Great Balls of Fire 0 214 1297 0
83 Chris Carpenter SP 90 7 0 67 3.26 1.17 Fuck the SEC 0 151 597 0
84 Lance Lynn SP, RP 62 6 0 56 2.92 1.08 7th Inning Stretch 0 245 19 0
# Name Pos IP W SV K ERA WHIP Team VALUE Y-Rank S-Rank Keeper
1 Kenley Jansen RP 57 2 26 91 2.30 0.95 Geaux Tigers 357 200 65 0
2 Jason Motte RP 61 3 34 62 2.29 1.02 Great Balls of Fire 347 161 90 0
3 Craig Kimbrel RP 56 2 30 90 1.91 1.11 Fuck the SEC 347 57 109 0
4 Jonathan Papelbon RP 59 2 33 72 3.22 1.07 Keepers & Sleepers 279 85 77 0
5 Rafael Betancourt RP 48 2 25 62 3.28 0.97 14th man 225 141 155 0
6 Santiago Casilla RP 54 2 23 51 1.96 1.20 Pac-12 Tongues Butt 223 250 113 0
7 Joe Nathan RP 60 2 31 59 3.78 1.16 Diamond Kings 204 181 122 0
8 Sean Marshall RP 52 2 23 62 2.71 1.19 FA 204 253 292 0
9 Jim Johnson RP 48 1 22 33 2.09 1.06 J. Hey train 203 232 39 0
