Login

    

Fantasy Baseball

Listed below are my rankings by position, including team information from my league.
Updated Daily.

# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Jesus Montero C 497 .280 69 25 80 1 FA 329 NA 0 0
2 Carlos Santana 1B, C 502 .247 76 23 71 6 FA 312 NA 0 0
3 Miguel Montero C 534 .275 68 18 84 1 FA 299 NA 0 0
4 Buster Posey C 508 .295 64 17 71 3 FA 271 NA 0 0
5 Alex Avila C 460 .293 60 17 75 3 FA 257 NA 0 0
6 Brian McCann C 490 .265 57 22 71 4 FA 254 NA 0 0
7 Russell Martin C 483 .234 64 17 64 9 FA 212 NA 0 0
8 Matt Wieters C 512 .248 64 18 63 1 FA 205 NA 0 0
9 Joe Mauer C 500 .308 75 7 61 1 FA 204 NA 0 0
10 Jarrod Saltalamacchia C 439 .228 62 18 65 1 FA 182 NA 0 0
11 Yadier Molina C 493 .286 46 10 63 6 FA 143 NA 0 0
12 Miguel Olivo C 465 .224 53 17 57 6 FA 134 NA 0 0
13 Geovany Soto C 449 .234 51 18 56 0 FA 109 NA 0 0
14 Nick Hundley C 431 .269 50 12 46 1 FA 70 NA 0 0
15 Salvador Perez C 364 .316 47 7 48 0 FA 59 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Albert Pujols 1B 579 .292 105 36 100 11 FA 379 NA 0 0
2 Miguel Cabrera 1B 543 .352 107 31 105 2 FA 364 NA 0 0
3 Joey Votto 1B 562 .311 95 28 95 9 FA 359 NA 0 0
4 Adrian Gonzalez 1B 581 .312 91 27 99 1 FA 334 NA 0 0
5 Paul Konerko 1B 555 .306 75 33 106 1 FA 323 NA 0 0
6 Mark Teixeira 1B 576 .245 95 33 100 2 FA 317 NA 0 0
7 Carlos Santana 1B, C 502 .247 76 23 71 6 FA 312 NA 0 0
8 Lance Berkman 1B, OF 510 .292 85 28 88 2 FA 304 NA 0 0
9 Mark Reynolds 1B, 3B 524 .200 80 32 80 6 FA 292 NA 0 0
10 Eric Hosmer 1B 621 .282 75 21 86 13 FA 281 NA 0 0
11 Paul Goldschmidt 1B 494 .245 86 23 76 12 FA 251 NA 0 0
12 Daniel Murphy 1B, 2B, 3B 545 .317 67 8 64 7 FA 231 NA 0 0
13 Ike Davis 1B 513 .279 73 21 77 2 FA 219 NA 0 0
14 Michael Cuddyer 1B, OF 553 .268 76 15 66 8 FA 186 NA 0 0
15 Justin Morneau 1B 507 .286 64 19 74 0 FA 181 NA 0 0
16 Gaby Sanchez 1B 553 .260 67 17 71 3 FA 166 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Robinson Cano 2B 595 .306 98 27 103 5 FA 355 NA 0 0
2 Dustin Pedroia 2B 609 .296 98 21 82 22 FA 354 NA 0 0
3 Jason Kipnis 2B 568 .276 98 27 77 20 FA 341 NA 0 0
4 Brandon Phillips 2B 616 .289 96 17 66 15 FA 296 NA 0 0
5 Rickie Weeks 2B 604 .260 99 24 66 11 FA 291 NA 0 0
6 Dan Uggla 2B 565 .255 87 30 82 2 FA 287 NA 0 0
7 Howie Kendrick 2B, OF 586 .271 82 16 65 14 FA 243 NA 0 0
8 Chase Utley 2B 580 .252 82 16 64 20 FA 233 NA 0 0
9 Daniel Murphy 1B, 2B, 3B 545 .317 67 8 64 7 FA 231 NA 0 0
10 Ryan Roberts 2B, 3B 441 .238 73 16 55 14 FA 224 NA 0 0
11 Neil Walker 2B 577 .274 72 12 77 6 FA 207 NA 0 0
12 Aaron Hill 2B 580 .221 71 17 66 12 FA 181 NA 0 0
13 Jemile Weeks 2B 637 .284 74 3 52 33 FA 174 NA 0 0
14 Dustin Ackley 2B 562 .262 63 9 56 10 FA 124 NA 0 0
15 Omar Infante 2B 568 .287 62 7 47 6 FA 114 NA 0 0
16 Jose Altuve 2B 587 .273 68 5 30 18 FA 112 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Troy Tulowitzki SS 574 .294 88 29 102 10 FA 341 NA 0 0
2 Asdrubal Cabrera SS 605 .278 83 21 83 16 FA 303 NA 0 0
3 Hanley Ramirez SS 572 .271 92 18 72 33 FA 300 NA 0 0
4 Jose Reyes SS 646 .314 111 9 51 42 FA 261 NA 0 0
5 Derek Jeter SS 636 .283 97 7 65 18 FA 245 NA 0 0
6 Jhonny Peralta SS 556 .282 67 19 86 1 FA 240 NA 0 0
7 Alexei Ramirez SS 580 .279 80 16 66 10 FA 240 NA 0 0
8 J.J. Hardy SS 572 .255 75 21 71 1 FA 223 NA 0 0
9 Starlin Castro SS 630 .302 81 8 56 19 FA 206 NA 0 0
10 Jimmy Rollins SS 574 .253 82 14 58 29 FA 205 NA 0 0
11 Jed Lowrie SS, 3B 523 .254 70 12 58 2 FA 201 NA 0 0
12 Stephen Drew SS 568 .264 79 12 63 9 FA 187 NA 0 0
13 Marco Scutaro SS 564 .282 80 9 61 5 FA 185 NA 0 0
14 Rafael Furcal SS 588 .253 83 13 51 21 FA 184 NA 0 0
15 Dee Gordon SS 608 .296 90 0 27 63 FA 178 NA 0 0
16 Erick Aybar SS 590 .261 72 9 51 29 FA 141 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 David Wright 3B 573 .271 84 24 90 18 FA 372 NA 0 0
2 Alex Rodriguez 3B 544 .267 89 24 98 6 FA 353 NA 0 0
3 Aramis Ramirez 3B 575 .282 77 25 87 1 FA 344 NA 0 0
4 Kevin Youkilis 3B 516 .262 85 21 90 4 FA 328 NA 0 0
5 Pablo Sandoval 3B 554 .294 66 23 76 3 FA 309 NA 0 0
6 Mark Reynolds 1B, 3B 524 .200 80 32 80 6 FA 292 NA 0 0
7 David Freese 3B 521 .299 63 14 80 2 FA 264 NA 0 0
8 Martin Prado 3B, OF 615 .267 79 14 60 5 FA 261 NA 0 0
9 Scott Rolen 3B 538 .258 68 14 78 2 FA 251 NA 0 0
10 Daniel Murphy 1B, 2B, 3B 545 .317 67 8 64 7 FA 231 NA 0 0
11 Ryan Roberts 2B, 3B 441 .238 73 16 55 14 FA 224 NA 0 0
12 Jed Lowrie SS, 3B 523 .254 70 12 58 2 FA 201 NA 0 0
13 Chipper Jones 3B 447 .266 58 15 62 4 FA 193 NA 0 0
14 Danny Valencia 3B 519 .264 55 12 64 2 FA 178 NA 0 0
15 Placido Polanco 3B 598 .271 63 6 56 4 FA 175 NA 0 0
16 Scott Sizemore 3B 475 .227 61 13 63 5 FA 172 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Jacoby Ellsbury OF 636 .310 111 29 94 37 FA 389 NA 0 0
2 Matt Kemp OF 567 .298 97 31 101 32 FA 378 NA 0 0
3 Carlos Gonzalez OF 586 .297 107 29 102 24 FA 378 NA 0 0
4 Matt Holliday OF 561 .308 94 26 91 6 FA 340 NA 0 0
5 Curtis Granderson OF 545 .253 106 32 93 19 FA 327 NA 0 0
6 Corey Hart OF 580 .274 91 29 83 7 FA 311 NA 0 0
7 Justin Upton OF 565 .281 94 25 76 20 FA 310 NA 0 0
8 Lance Berkman 1B, OF 510 .292 85 28 88 2 FA 304 NA 0 0
9 Alex Gordon OF 598 .283 94 21 75 14 FA 291 NA 0 0
10 Hunter Pence OF 598 .294 81 20 85 10 FA 280 NA 0 0
11 Nick Swisher OF 555 .267 86 26 83 1 FA 278 NA 0 0
12 Shin-Soo Choo OF 572 .288 78 20 82 22 FA 272 NA 0 0
13 Carlos Beltran OF 552 .297 78 22 82 5 FA 269 NA 0 0
14 Jay Bruce OF 555 .263 80 28 83 7 FA 267 NA 0 0
15 Martin Prado 3B, OF 615 .267 79 14 60 5 FA 261 NA 0 0
16 Howie Kendrick 2B, OF 586 .271 82 16 65 14 FA 243 NA 0 0
17 Carl Crawford OF 573 .274 87 15 71 32 FA 240 NA 0 0
18 Mike Stanton OF 527 .254 75 31 81 5 FA 240 NA 0 0
19 J.D. Martinez OF 597 .270 81 16 93 0 FA 239 NA 0 0
20 Shane Victorino OF 603 .257 93 17 64 28 FA 231 NA 0 0
21 Brennan Boesch OF 526 .285 84 19 69 7 FA 231 NA 0 0
22 Melky Cabrera OF 603 .290 86 13 70 16 FA 230 NA 0 0
23 Chris Young OF 556 .237 85 20 68 22 FA 214 NA 0 0
24 Josh Willingham OF 493 .252 69 25 84 7 FA 213 NA 0 0
25 Carlos Quentin OF 505 .240 70 26 86 2 FA 213 NA 0 0
26 Andrew McCutchen OF 556 .264 84 17 64 26 FA 210 NA 0 0
27 Adam Jones OF 575 .268 68 22 74 10 FA 208 NA 0 0
28 Torii Hunter OF 567 .256 74 21 76 6 FA 207 NA 0 0
29 Alexis Rios OF 574 .260 80 17 67 24 FA 203 NA 0 0
30 Andre Ethier OF 557 .284 74 17 73 1 FA 201 NA 0 0
31 Delmon Young OF 544 .287 67 15 82 2 FA 193 NA 0 0
32 Ryan Braun OF 396 .311 70 19 67 19 FA 192 NA 0 0
33 Drew Stubbs OF 550 .249 88 17 55 34 FA 191 NA 0 0
34 Jeff Francoeur OF 571 .264 68 17 76 18 FA 191 NA 0 0
35 Michael Cuddyer 1B, OF 553 .268 76 15 66 8 FA 186 NA 0 0
36 Austin Jackson OF 605 .281 98 7 43 25 FA 184 NA 0 0
37 Angel Pagan OF 586 .273 80 9 64 37 FA 183 NA 0 0
38 Alfonso Soriano OF 496 .244 55 24 82 3 FA 177 NA 0 0
39 Michael Brantley OF 605 .266 84 9 58 18 FA 164 NA 0 0
40 Michael Bourn OF 605 .276 88 2 41 56 FA 160 NA 0 0
41 Logan Morrison OF 549 .253 73 18 64 2 FA 152 NA 0 0
42 Jose Tabata OF 582 .275 86 6 40 27 FA 151 NA 0 0
43 Carlos Lee 1B, OF 515 .264 56 16 75 3 FA 146 NA 0 0
44 Coco Crisp OF 592 .250 77 9 58 53 FA 143 NA 0 0
45 Cameron Maybin OF 567 .249 86 10 41 38 FA 141 NA 0 0
46 Bryan LaHair OF 450 .278 65 18 63 2 FA 140 NA 0 0
47 Dexter Fowler OF 564 .257 93 6 46 14 FA 138 NA 0 0
48 Jason Bay OF 550 .247 72 13 67 14 FA 136 NA 0 0
49 Emilio Bonifacio SS, 3B, OF 454 .284 62 3 26 31 FA 136 NA 0 0
50 Nick Markakis OF 604 .276 69 12 58 9 FA 135 NA 0 0
# Name Pos AB AVG R HR RBI SB Team VALUE Y-Rank S-Rank Keeper
1 Jim Thome DH 115 .252 14 6 19 0 FA 34287773 NA 0 0
2 David Ortiz DH 515 .283 82 29 93 1 FA 319 NA 0 0
3 Billy Butler DH 571 .292 70 15 77 1 FA 237 NA 0 0
4 Travis Hafner DH 466 .283 57 17 74 1 FA 193 NA 0 0
# Name Pos IP W SV K ERA WHIP Team VALUE Y-Rank S-Rank Keeper
1 Roy Halladay SP 249 20 0 222 2.36 1.01 FA 539 NA 0 0
2 Justin Verlander SP 235 20 0 235 2.65 0.99 FA 535 NA 0 0
3 Clayton Kershaw SP 231 18 0 241 2.39 1.01 FA 527 NA 0 0
4 Jered Weaver SP 226 19 0 212 2.70 1.04 FA 515 NA 0 0
5 Cole Hamels SP 215 20 0 197 2.80 1.01 FA 493 NA 0 0
6 Matt Cain SP 225 18 0 176 2.84 1.06 FA 470 NA 0 0
7 Felix Hernandez SP 234 15 0 222 2.92 1.15 FA 465 NA 0 0
8 Ian Kennedy SP 218 17 0 192 3.07 1.10 FA 455 NA 0 0
9 Daniel Hudson SP 225 18 0 178 3.17 1.14 FA 445 NA 0 0
10 C.C. Sabathia SP 226 18 0 206 3.18 1.23 FA 444 NA 0 0
11 Mat Latos SP 206 19 0 200 3.16 1.11 FA 444 NA 0 0
12 Chris Carpenter SP 234 19 0 181 3.34 1.21 FA 431 NA 0 0
13 Tim Lincecum SP 216 15 0 227 3.01 1.21 FA 424 NA 0 0
14 Danny Haren SP 222 17 0 192 3.54 1.15 FA 424 NA 0 0
15 Tim Hudson SP 220 19 0 152 3.05 1.12 FA 422 NA 0 0
16 Doug Fister SP 217 20 0 141 3.10 1.11 FA 410 NA 0 0
17 Johnny Cueto SP 212 19 0 143 2.65 1.13 FA 408 NA 0 0
18 Michael Pineda SP 200 20 0 202 3.72 1.09 FA 403 NA 0 0
19 Jon Lester SP 203 18 0 201 3.42 1.24 FA 378 NA 0 0
20 Brandon McCarthy SP 220 15 0 161 3.36 1.15 FA 375 NA 0 0
21 Madison Bumgarner SP 200 17 0 179 3.11 1.20 FA 372 NA 0 0
22 Shaun Marcum SP 203 19 0 161 3.50 1.12 FA 370 NA 0 0
23 Yovani Gallardo SP 207 16 0 209 3.56 1.24 FA 366 NA 0 0
24 Matt Garza SP 214 13 0 193 3.38 1.23 FA 355 NA 0 0
25 C.J. Wilson SP 200 16 0 176 3.21 1.23 FA 344 NA 0 0
26 Jair Jurrjens SP 216 17 0 131 3.24 1.23 FA 340 NA 0 0
27 Tim Stauffer SP 203 17 0 141 3.12 1.19 FA 337 NA 0 0
28 Josh Collmenter SP 197 18 0 126 3.34 1.05 FA 337 NA 0 0
29 Adam Wainwright SP 209 19 0 172 3.62 1.30 FA 335 NA 0 0
30 Ryan Vogelsong SP 195 17 0 148 2.66 1.23 FA 328 NA 0 0
31 R.A. Dickey SP 205 16 0 128 3.15 1.21 FA 315 NA 0 0
32 Jaime Garcia SP 196 19 0 153 3.10 1.29 FA 314 NA 0 0
33 Wandy Rodriguez SP 211 12 0 182 3.49 1.28 FA 303 NA 0 0
34 Ervin Santana SP 214 15 0 167 3.71 1.29 FA 303 NA 0 0
35 Cory Luebke SP, RP 195 15 0 194 3.83 1.23 FA 302 NA 0 0
36 Jhoulys Chacin SP 200 17 0 161 3.50 1.28 FA 299 NA 0 0
37 Brett Myers SP 220 12 0 167 3.73 1.26 FA 292 NA 0 0
38 Vance Worley SP 196 18 0 165 3.54 1.33 FA 285 NA 0 0
39 Josh Beckett SP 203 14 0 187 4.09 1.24 FA 284 NA 0 0
40 Anibal Sanchez SP 196 14 0 191 3.64 1.29 FA 282 NA 0 0
41 Ted Lilly SP 194 14 0 158 3.83 1.12 FA 278 NA 0 0
42 Mark Buehrle SP 220 15 0 111 3.69 1.30 FA 264 NA 0 0
43 Josh Johnson SP 164 14 0 146 3.14 1.26 FA 240 NA 0 0
44 Randy Wolf SP 207 15 0 131 3.79 1.33 FA 232 NA 0 0
45 Justin Masterson SP 198 14 0 148 3.57 1.34 FA 226 NA 0 0
46 Philip Humber SP 190 14 0 138 3.88 1.22 FA 218 NA 0 0
47 John Danks SP 209 10 0 165 4.15 1.30 FA 216 NA 0 0
48 Tommy Hanson SP 167 14 0 161 3.85 1.26 FA 213 NA 0 0
49 Brandon Beachy SP 178 13 0 193 4.08 1.34 FA 207 NA 0 0
50 Josh Tomlin SP 201 11 0 110 4.32 1.11 FA 207 NA 0 0
51 Gavin Floyd SP 200 10 0 159 4.36 1.23 FA 202 NA 0 0
52 Clay Buchholz SP 184 18 0 131 3.78 1.40 FA 200 NA 0 0
53 Trevor Cahill SP 202 13 0 136 3.83 1.33 FA 199 NA 0 0
54 Mike Leake SP 188 14 0 128 3.97 1.23 FA 199 NA 0 0
55 Ubaldo Jimenez SP 196 9 0 191 4.26 1.36 FA 191 NA 0 0
56 Bud Norris SP 191 10 0 182 3.99 1.35 FA 191 NA 0 0
57 Jeremy Guthrie SP 203 13 0 122 4.14 1.28 FA 190 NA 0 0
58 Max Scherzer SP 191 11 0 173 4.20 1.32 FA 183 NA 0 0
59 Chad Billingsley SP 199 11 0 162 3.99 1.39 FA 181 NA 0 0
60 Carl Pavano SP 222 8 0 106 4.16 1.32 FA 180 NA 0 0
# Name Pos IP W SV K ERA WHIP Team VALUE Y-Rank S-Rank Keeper
1 Craig Kimbrel RP 61 3 44 100 1.94 1.03 FA 328 NA 0 0
2 Mariano Rivera RP 65 3 50 60 1.86 0.89 FA 307 NA 0 0
3 Jason Motte RP 58 4 49 59 2.33 1.07 FA 283 NA 0 0
4 J.J. Putz RP 57 3 45 66 2.58 1.00 FA 279 NA 0 0
5 John Axford RP 65 2 41 78 2.05 1.15 FA 276 NA 0 0
6 Jonathan Papelbon RP 67 3 48 84 3.46 1.11 FA 259 NA 0 0
7 Rafael Betancourt RP 52 3 38 65 3.10 0.90 FA 258 NA 0 0
8 Jose Valverde RP 64 3 48 62 2.44 1.20 FA 255 NA 0 0
9 Brian Wilson RP 60 2 44 72 2.25 1.31 FA 239 NA 0 0
10 Jordan Walden RP 62 3 46 71 2.95 1.25 FA 236 NA 0 0
11 Heath Bell RP 55 2 36 51 2.28 1.15 FA 233 NA 0 0
12 Andrew Bailey RP 60 2 40 56 2.89 1.21 FA 214 NA 0 0
13 Joel Hanrahan RP 44 1 32 51 2.75 1.14 FA 205 NA 0 0
14 Joakim Soria RP 48 1 32 51 2.91 1.18 FA 194 NA 0 0
15 Chris Perez RP 49 2 39 37 2.99 1.21 FA 190 NA 0 0
16 Brandon League RP 46 1 34 34 3.06 1.14 FA 184 NA 0 0
17 Huston Street RP 54 2 31 51 3.75 1.14 FA 177 NA 0 0
18 Matt Thornton RP 52 2 29 62 3.30 1.33 FA 167 NA 0 0
19 Carlos Marmol RP 40 1 30 65 3.36 1.31 FA 163 NA 0 0
20 Brian Fuentes RP 48 2 32 38 3.52 1.21 FA 162 NA 0 0
21 Frank Francisco RP 50 2 35 53 3.64 1.32 FA 155 NA 0 0
22 Matt Capps RP 42 2 32 26 3.85 1.24 FA 137 NA 0 0
23 Brandon Lyon RP 42 1 25 30 4.14 1.61 FA 70 NA 0 0
24 Kevin Gregg RP 39 1 23 36 4.26 1.62 FA 67 NA 0 0
Team Avg VALUE Total VALUE # Players
Team Avg VALUE Total VALUE # PLayers